Nike Zoom Rival D 9 Mens Track and Field Shoes, , rebel_hi-res

Nike

Nike Zoom Rival D 9 Mens Track and Field Shoes

N/A AUD

  • Colour

    Please select a colour:
  • Please select a size: Size

Full Product Info

The Nike Zoom Rival D 9 Men's Track and Field Shoes are designed for the mid-distance runner with 6 removable pyramid spikes for optimum traction on the track.  The upper is made from a breathable, single-layer mesh with midfoot overlays and Nike Flywire cables for superior lockdown.  These men's track spikes also feature compression moulded Phylon in the midsole for comfortable cushioning and support that won't weight you down.

Features

  • Pebax plate with 6 removable pyramid shaped spikes
  • Flywire cables for superior lockdown
  • Phylon midsole for lightweight cushioning

Nike Size Guide

Shoe Sizes

Shoe sizes on product details pages are in US shoe size. Your foot length (in cm) will be different than the CM size on your shoe box. CM size refers to a sizing system, like US, UK, EUR, and should not be confused with the length of the foot

UNISEX SHOE SIZES
US MEN 1 1.5 2 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16
US WOMEN 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5
UK 0.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
EU 32.5 33 33.5 34 35 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47 47.5 48 48.5 49 49.5 50 50.5
CM 20 20.5 21 21.5 22 22.5 23 23.5 23.5 24 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34

MEN'S SHOE SIZES
US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 15 16 17 18
UK 5.5 6 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15 16 17
EU 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47 47.5 48 48.5 49.5 50.5 51.5 52.5
FOOT CM 23.7 24.1 24.5 25 25.4 25.8 26.2 26.7 27.1 27.5 27.9 28.3 28.8 29.2 29.6 30 30.5 31.3 32.2 33 33.9

WOMEN'S SHOE SIZES
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
EU 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5
FOOT CM 22 22.4 22.9 23.3 23.7 24.1 24.5 25 25.4 25.8 26.2 26.7 27.1 27.5 27.9

CHILDREN'S SHOE SIZES
US 0C 1C 1.5C 2C 2.5C 3C 3.5C 4C 4.5C 5C 5.5C 6C 6.5C 7C 7.5C 8C 8.5C 9C 9.5C 10C 10.5C 11C 11.5C 12C 12.5C 13C 13.5C
UK 0 0.5 1 1.5 2 2.5 3 3.5C 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
EU 15 16 16.5 17 18 18.5 19 19.5 20 21 21.5 22 22.5 23.5 24 24 25.5 26 26.5 27 27.5 28 28.5 29.5 30 31 31.5
CM 6 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 13.5 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5
FOOT CM 8.3 9.1 9.5 10 10.4 10.8 11.2 11.6 12 12.5 13 13.3 13.8 14.2 14.6 14.6 15.5 15.9 16.3 16.7 17.2 17.6 18 18.4 18.8 19.3 19.7

YOUTHS SHOE SIZES
US YOUTH 1Y 1.5Y 2Y 2.5Y 3Y 3.5Y 4Y 4.5Y 5Y 5.5Y 6Y 6.5Y 7Y
US M / W W5.5 W6 W6.5 W7 M6 / W7.5 M6.5 / W8 M7 / W8.5
EU YOUTH 32 33 33.5 34 35 35.5 36 36.5 37.5 38 38.5 39 40
EU M / W W36 W36.5 W37.5 W38 M38.5 / W38.5 M39 / W39 M40 / W40
UK YOUTH 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6
UK M / W W3 W3.5 W4 W4.5 M5.5 / W5 M6 / W5.5 M6 / W6
FOOT (CM) 20.1 20.4 20.8 21.2 21.6 21.9 22.3 22.7 23.1 23.4 23.8 24.2 24.6

Recommended Products